Size Chart
XS | S | M | L | XL | 2XL | |
Width (inches) | 15 ½ | 17 ½ | 19 ½ | 21 ½ | 23 ½ | 25 ½ |
Length (inches) | 28 | 29 | 30 | 31 | 32 | 33 |
XS | S | M | L | XL | 2XL | |
Width (cm) | 39 | 44 | 50 | 55 | 60 | 65 |
Length (cm) | 71 | 74 | 76 | 79 | 81 | 84 |
XS | S | M | L | XL | 2XL | |
Width (inches) | 15 ½ | 17 ½ | 19 ½ | 21 ½ | 23 ½ | 25 ½ |
Length (inches) | 28 | 29 | 30 | 31 | 32 | 33 |
XS | S | M | L | XL | 2XL | |
Width (cm) | 39 | 44 | 50 | 55 | 60 | 65 |
Length (cm) | 71 | 74 | 76 | 79 | 81 | 84 |
A stylish spin on the classic baseball raglan. The combed cotton blend makes it super soft, comfortable, and lightweight.
• ¾ sleeve raglan shirt
• Poly-cotton blend (50% polyester, 50% combed cotton)
• Ribbed neckband
Weight | lbs |
---|
Reviews