Size Chart
XS | S | M | L | XL | |
Waist (inches) | 25 | 28 | 30 | 35 | 37 |
Hips (inches) | 35 | 38 | 41 | 45 | 49 |
Inseam length (inches) | 4 ¼ | 4 ¾ | 5 ½ | 6 ¼ | 6 ¾ |
XS | S | M | L | XL | |
Waist (cm) | 64 | 71 | 76 | 89 | 94 |
Hips (cm) | 89 | 97 | 104 | 114 | 124 |
Inseam length (cm) | 11 | 12 | 14 | 16 | 17 |
XS | S | M | L | XL | |
Waist (inches) | 25 | 28 | 30 | 35 | 37 |
Hips (inches) | 35 | 38 | 41 | 45 | 49 |
Inseam length (inches) | 4 ¼ | 4 ¾ | 5 ½ | 6 ¼ | 6 ¾ |
XS | S | M | L | XL | |
Waist (cm) | 64 | 71 | 76 | 89 | 94 |
Hips (cm) | 89 | 97 | 104 | 114 | 124 |
Inseam length (cm) | 11 | 12 | 14 | 16 | 17 |
These shorts have a body-flattering fit that will make you feel super comfortable even during the most intense workouts. They come with a high waistband and are made from soft microfiber yarn.
• Women’s Active Exercise Fitness Gym Workout, Bike Running Yoga Shorts
• 82% polyester, 18% spandex
• Very soft four-way stretch fabric
• Comfortable high waistband
• Flat seam and coverstitch
Weight | lbs |
---|
Reviews