Size Chart
Size guide
XS | S | M | L | XL | 2XL | 3XL | |
Waist (inches) | 25 ¼ | 26 ¾ | 28 ⅜ | 31 ½ | 34 ⅝ | 37 ¾ | 41 |
Hips (inches) | 35 ⅜ | 37 | 38 ⅝ | 41 ¾ | 44 ⅞ | 48 | 51 ⅛ |
XS | S | M | L | XL | 2XL | 3XL | |
Waist (cm) | 64 | 68 | 72 | 80 | 88 | 96 | 104 |
Hips (cm) | 90 | 94 | 98 | 106 | 114 | 122 | 130 |
Size guide
XS | S | M | L | XL | 2XL | 3XL | |
Waist (inches) | 25 ¼ | 26 ¾ | 28 ⅜ | 31 ½ | 34 ⅝ | 37 ¾ | 41 |
Hips (inches) | 35 ⅜ | 37 | 38 ⅝ | 41 ¾ | 44 ⅞ | 48 | 51 ⅛ |
XS | S | M | L | XL | 2XL | 3XL | |
Waist (cm) | 64 | 68 | 72 | 80 | 88 | 96 | 104 |
Hips (cm) | 90 | 94 | 98 | 106 | 114 | 122 | 130 |
Congrats, you’ve found your next favorite sweatpants! Made from a soft cotton blend, these joggers feature a vibrant print that won’t fade, so they can stay in your wardrobe for a long time.
• 70% polyester, 27% cotton, 3% elastane
• Fabric weight: 8.85 oz/yd² (300 g/m²)
• Slim fit
• Soft cotton-feel fabric face
• Brushed fleece fabric inside
• Cuffed legs
• Practical pockets
• Elastic waistband with a white drawstring
Weight | lbs |
---|
Azzy (verified owner) –
these look exactly as the picture shows. they fit well and are comfortable. definitely one of the few sellers that actually give you what you’re paying for. they shipped fast too. would recommend to anyone looking for nice joggers with cool designs.