Size Chart
Size guide
XS | S | M | L | XL | |
Bust (inches) | 33 ⅛ | 34 ⅝ | 36 ¼ | 39 ⅜ | 42 ½ |
Waist (inches) | 25 ¼ | 26 ¾ | 28 ⅜ | 31 ½ | 34 ⅝ |
XS | S | M | L | XL | |
Bust (cm) | 84 | 88 | 92 | 100 | 108 |
Waist (cm) | 64 | 68 | 72 | 80 | 88 |
Size guide
XS | S | M | L | XL | |
Bust (inches) | 33 ⅛ | 34 ⅝ | 36 ¼ | 39 ⅜ | 42 ½ |
Waist (inches) | 25 ¼ | 26 ¾ | 28 ⅜ | 31 ½ | 34 ⅝ |
XS | S | M | L | XL | |
Bust (cm) | 84 | 88 | 92 | 100 | 108 |
Waist (cm) | 64 | 68 | 72 | 80 | 88 |
This body hugging tank top is a must have!
• Imported fabric: 82% polyester/18% spandex
• Material has a four-way stretch, which means fabric stretches and recovers on the cross and lengthwise grains.
• Made with a smooth, comfortable microfiber yarn
• Precision-cut and hand-sewn after printing
Model wears size S
Model’s height: 5’10”/177 cm
Weight | lbs |
---|
Reviews