Size Chart
XS | S | M | L | XL | |
Bust (inches) | 32 | 34 | 37 | 42 | 44 |
Waist (inches) | 25 | 28 | 30 | 35 | 37 |
Hip (inches) | 35 | 38 | 41 | 45 | 49 |
Length (inches) | 33 ⅜ | 34.0 | 34 ¾ | 35 ⅜ | 36 ⅜ |
XS | S | M | L | XL | |
Bust (cm) | 81 | 86 | 94 | 107 | 112 |
Waist (cm) | 64 | 71 | 76 | 89 | 94 |
Hip (cm) | 89 | 97 | 104 | 114 | 124 |
Length (cm) | 85 | 86 | 88 | 90 | 92 |
Reviews