Size Chart
XS/SM | M/L | |
Body Length (inches) | 16 ½ | 17 ½ |
Body Width (inches) | 15 ⅝ | 17 ⅛ |
XS/SM | M/L | |
Body Length (cm) | 42 | 44 |
Body Width (cm) | 40 | 43 |
XS/SM | M/L | |
Body Length (inches) | 16 ½ | 17 ½ |
Body Width (inches) | 15 ⅝ | 17 ⅛ |
XS/SM | M/L | |
Body Length (cm) | 42 | 44 |
Body Width (cm) | 40 | 43 |
The season’s trendiest garment – the crop top. This top is tight-fitting but still incredibly comfortable, and it hits just above the navel.
• 52% combed and ring-spun cotton/48% polyester
• 40 singles thread weight
• Form fitting
• Side seamed
Weight | lbs |
---|
Reviews